![]() |
![]() |
![]() |
||
2007-2008 Fixtures and Results
We're in the Boston Globe!
Ian Callaghan v. The Liverpool ReservesBy Ethan Armstrong
How do you make a Liverpool supporter smile? Well, winning the league would certainly keep us grinning nonstop for a good year or more, but on Sunday, March 9th in it was two Liverpool legends and two-dollar pints that did the job. Not a glum face in the house. Along with the other members of the Greater Boston LFC Supporters Club, I’d been eagerly awaiting Ian Callaghan’s visit to The Phoenix Landing--the Cambridge pub where we gather weekly for matches and pints--since September when the idea of hosting an Ian Callaghan Night first arose. Now we were gathered, about seventy-five of us, clad in Liverpool jerseys and scarves, sipping our specially-priced Carlsbergs, discussing the legend soon to arrive. Callaghan played for Liverpool from 1960 until 1978. He holds the record for most club appearances at 857. This record will likely never be broken. These days if a player reaches five-hundred appearances at one club, we’re amazed. Callaghan played under two legendary managers, Bill Shankly and Bob Paisley, earned a healthy collection of honors including the most prestigious titles: five League, two FA Cup and one European Cup. For all his appearances he only ever received one booking. And while we waited for Mr. Callaghan’s arrival, another legend slipped into our ranks, unnoticed at first. “Who’s that?” said regular Carl, reaching for his pint of Carlsberg, a beer he normally hates. “He looks familiar.” I turned, expecting to see the face of one of those occasional fans who only show up for the Arsenal and Manchester United matches--the Liverpool supporter’s equivalent of Christmas and Easter, with about as much praying. But it was Steve Nicol, a versatile Liverpool mainstay from 1981 until 1995, now the head coach of the New England Revolution. “How’d we get Steve Nicol here?” asked Jamie, another regular. “I asked him,” grinned Brighton Pete. Calling Pete a regular might be putting it mildly. We all looked at Pete in bewilderment. He shrugged. “See: I do things!” Apparently, this had been in doubt. As Ian Callaghan walked in with Kevin Treanor, co-owner of the Landing and lifelong Liverpool supporter, I wondered if I was in the middle of some sweet footballing dream. Liverpool were doing well in the League and Europe (there’d been frustrating patches in both) and I was in my favorite pub clutching a pint and standing between two Liverpool legends. Any minute I was sure to wake up, I’d be alone in the pub, we’d be losing to Derby County and the kegs would be kicked. Thankfully, I never woke up. Mr. Callaghan began to mingle and shake hands. He was modest and personable, pausing for pictures and thanking us for having him. Socializing carried on for a good hour or so, then Kevin and Roy Yates, of the US Liverpool Supporters Club, introduced the evening. First highlights from classic matches were shown on the televisions. These included classic FA Cup finals against Leeds (1965) and Newcastle (1974) as well as a memorable FA Cup semifinal against Everton (1971) all featuring Mr. Callaghan as a part of top-form Liverpool sides. The most memorable part of the night was probably the question and answer session where about every question coaxed a poignant memory from the man of the night, carrying us back to past days of Liverpool glory. A time before most of the spectators that night had started following the club. Callaghan shared anecdotes about choosing Liverpool over Everton though the Reds were then a league below; asking Bill Shankly to talk to his father who didn’t think Callaghan should give up an apprenticeship to play football; playing against George Best; and facing Inter Milan in the historic 1965 European Cup semifinals. And we soaked it all up with glee. “Who was the greatest player you ever faced and who was the greatest side you ever faced?” asked Marty, resident Scouser. George Best was the answer to the first part. As Callaghan thought a moment about the second, Pete yelled out, “The Liverpool reserves!” Referencing the classic Shankly quote: There are only two teams in Liverpool; Liverpool and Liverpool reserves. “Yes!” said Callaghan quickly. “The Reserves. I’ve always liked that answer.” The the structured part of the evening ended with Callaghan helping our club president, Eric, with a raffle which included two sets of tickets to the upcoming home match against Everton. Both Callaghan and Nicol continued to nurse pints and socialize with us deep into a very memorable evening. After a few beers it almost felt like these might be two regular members of our club, just hanging out after watching a match with us. But looking around I could see the glow on all my fellow supporters faces and those irradicable smiles. We were carousing with greatness and we all knew it. Now, who else is going to waltz in when we someday host Steve Nicol Night? Robbie Fowler? |
Note: all times are EST / EDT
We meet at the The Phoenix Landing in Cambridge for all the games -- and sometimes even when there isn't a game. If you're new to the club, you can spot us by our t-shirts (not to mention, there's always a group stationed at the far end of the bar on match day). |
| Date | Against | Competition | Where | KO | Result |
| Sat Aug 11 | Aston Villa | Barclays Premier League | Away | 12:15 | 2-1 |
| Wed Aug 15 | West Ham United | Barclays Premier League | P-P | ||
| Wed Aug 15 | Toulouse | Champions League Qualifier (1) | Away | 10:30 | 1-0 |
| Sun Aug 19 | Chelsea | Barclays Premier League | Home | 11:00 | 1-1 |
| Sat Aug 25 | Sunderland | Barclays Premier League | Away | 07:45 | 2-0 |
| Wed Aug 28 | Toulouse | Champions League Qualifier (2) | Home | 15:05 | 4-0 |
| Sat Sep 1 | Derby County | Barclays Premier League | Home | 10:00 | 6-0 |
| Sat Sep 15 | Portsmouth | Barclays Premier League | Away | 07:45 | 0-0 |
| Tue Sep 18 | FC Porto | Champions League Group Phase | Away | 14:45 | 1-1 |
| Sat Sep 22 | Birmingham City | Barclays Premier League | Home | 10:00 | 0-0 |
| Tue Sep 25 | Reading | Carling Cup | Away | 14:45 | 4-2 |
| Sat Sep 29 | Wigan Athletic | Barclays Premier League | Away | 10:00 | 1-0 |
| Wed Oct 3 | Olympique Marseille | Champions League Group Phase | Home | 14:45 | 0-1 |
| Sun Oct 7 | Tottenham Hotspur | Barclays Premier League | Home | 10:00 | 2-2 |
| Sat Oct 20 | Everton | Barclays Premier League | Away | 07:45 | 2-1 |
| Wed Oct 24 | Besiktas | Champions League Group Phase | Away | 14:45 | 1-2 |
| Sun Oct 28 | Arsenal | Barclays Premier League | Home | 11:00 | 1-1 |
| Wed Oct 31 | Cardiff City | Carling Cup Round 4 | Home | 16:00 | 2-1 |
| Sat Nov 3 | Blackburn Rovers | Barclays Premier League | Away | 13:15 | 0-0 |
| Tue Nov 6 | Besiktas | Champions League Group Phase | Home | 14:45 | 8-0 |
| Sat Nov 10 | Fulham | Barclays Premier League | Home | 12:15 | 2-0 |
| Sat Nov 24 | Newcastle United | Barclays Premier League | Away | 07:45 | 3-0 |
| Wed Nov 28 | FC Porto | Champions League Group Phase | Home | 14:45 | 4-1 |
| Sun Dec 2 | Bolton Wanderers | Barclays Premier League | Home | 10:00 | 4-0 |
| Sat Dec 8 | Reading | Barclays Premier League | Away | 12:15 | 1-3 |
| Tue Dec 11 | Olympique Marseille | Champions League Group Phase | Away | 14:45 | 4-0 |
| Sun Dec 16 | Manchester United | Barclays Premier League | Home | 08:30 | 0-1 |
| Wed Dec 19 | Chelsea | Carling Cup | Away | 14:45 | 0-2 |
| Sat Dec 22 | Portsmouth | Barclays Premier League | Home | 10:00 | 4-1 |
| Wed Dec 26 | Derby County | Barclays Premier League | Away | 10:00 | 2-1 |
| Sun Dec 30 | Manchester City | Barclays Premier League | Away | 11:00 | 0-0 |
| Wed Jan 2 | Wigan Athletic | Barclays Premier League | Home | 15:00 | 1-1 |
| Sun Jan 6 | Luton | FA Cup Round 3 | Away | 11:00 | 1-1 |
| Sat Jan 12 | Middlesbrough | Barclays Premier League | Away | 10:00 | 1-1 |
| Tue Jan 15 | Luton | FA Cup Round 3 | Home | 15:00 | 5-0 |
| Mon Jan 21 | Aston Villa | Barclays Premier League | Home | 15:00 | 2-2 |
| Sat Jan 26 | Havant & Waterlooville | FA Cup Round 4 | Home | 10:00 | 5-2 |
| Wed Jan 30 | West Ham United | Barclays Premier League | Away | 14:45 | 0-1 |
| Sat Feb 2 | Sunderland | Barclays Premier League | Home | 12:15 | 3-0 |
| Sun Feb 10 | Chelsea | Barclays Premier League | Away | 11:00 | 0-0 |
| Sat Feb 16 | Barnsley | FA Cup Round 5 | Home | 10:00 | 1-2 |
| Tue Feb 19 | Inter Milan | Champions League Last 16 (1) | Home | 14:45 | 2-0 |
| Sat Feb 23 | Middlesbrough | Barclays Premier League | Home | 10:00 | 3-2 |
| Sat Mar 1 | Bolton Wanderers | Barclays Premier League | Away | 10:00 | 3-1 |
| Wed Mar 5 | West Ham United | Barclays Premier League | Home | 15:00 | 4-0 |
| Sat Mar 8 | Newcastle United | Barclays Premier League | Home | 10:00 | 3-0 |
| Tue Mar 11 | Inter Milan | Champions League Last 16 (2) | Away | 15:45 | 1-0 (3-0 agg.) |
| Sat Mar 15 | Reading | Barclays Premier League | Home | 11:00 | 2-1 |
| Sun Mar 23 | Manchester United | Barclays Premier League | Away | 09:30 | 0-3 |
| Sun Mar 30 | Everton | Barclays Premier League | Home | 11:00 | 1-0 |
| Wed Apr 2 | Arsenal | Champions League Qtr Final (1) | Away | 14:45 | 1-1 |
| Sat Apr 5 | Arsenal | Barclays Premier League | Away | 07:45 | |
| Tue Apr 8 | Arsenal | Champions League Qtr Final (2) | Home | 14:45 | |
| Sun Apr 13 | Blackburn Rovers | Barclays Premier League | Home | 08:30 | |
| Sat Apr 19 | Fulham | Barclays Premier League | Away | 10:00 | |
| Sat Apr 26 | Birmingham City | Barclays Premier League | Away | 10:00 | |
| Sat May 3 | Manchester City | Barclays Premier League | Home | 10:00 | |
| Sun May 11 | Tottenham Hotspur | Barclays Premier League | Away | 10:00 |
last updated: April 2, 2008 |